What’s your Valentine’s Day heartbreak story?
- Number of Voters
- 10
- First Vote
- Thursday, 14 February 2013 12:00
- Last Vote
- Wednesday, 20 February 2013 11:40
What’s your Valentine’s Day heartbreak story?
| Hits | Percent | Graph |
|---|---|---|
| Always a lonesome day | ||
| 4 | 40% | |
| None! Every Valentine's Day is great! | ||
| 3 | 30% | |
| Expected proposal, didn't happen | ||
| 2 | 20% | |
| Only valentine was from mom | ||
| 1 | 10% | |
| In school I never got a valentine | ||
| 0 | 0% | |
| Broke up/got dumped | ||
| 0 | 0% | |
