The world is supposed to end on December 21. What do you think?
- Number of Voters
- 14
- First Vote
- Thursday, 29 November 2012 09:06
- Last Vote
- Wednesday, 05 December 2012 16:51
The world is supposed to end on December 21. What do you think?
| Hits | Percent | Graph |
|---|---|---|
| Can you say Y2K? | ||
| 5 | 35.7% | |
| What a load of hooey! | ||
| 4 | 28.6% | |
| No point in doomsday prepping | ||
| 2 | 14.3% | |
| I know it's not going to end, but I'm still a little nervous | ||
| 1 | 7.1% | |
| Something is going to happen | ||
| 1 | 7.1% | |
| I've stopped paying my bills! | ||
| 1 | 7.1% | |
